Specialty Diapgramph Pump
Specialty Diapgramph Pump
Convenient for Small Portioning Work from Drum Containers!
Safe Design with Intrinsically Explosion-Proof Specification.
A drum type diaphragm pump that is fitted in a drum container, allowing for the safe transfer of fuel and other solvents. The pump can be used with ease by simply inserting a suction pipe into the 2B bung of the drum container, and securing it with the included bung adaptor.
The DP-10BD series has a nominal diameter of 3/8" (10 mm), a maximum flow rate of approximately 18 L/min and a maximum size solid of 1 mm or less.
The NDP-20B-D series has a nominal diameter of 3/4" (20 mm), a maximum flow rate of approximately 90 L/min and a maximum size solid of 2 mm or less.
Purchase the hose and discharge valve separately in accordance with the usage application.
Only aluminum (ADC12/AC2A/SGP) is available as the body material for the NDP-20 series, due to the net weight and operation aspects.The suction tube method is recommended for the SUS material model.
Main Applications
Transfer of Fuel and Other Solvents from Drum Containers
| Body Material | A: Aluminum (ADC12/SUS304) | S: Stainless Steel (SCS14/SUS304) | A: Aluminum (ADC12/AC2A/SGP) |
|---|---|---|---|
| Diaphragm Material | |||
| C: Polychloloprene (CR) | DP-10BAC-D (852918) | DP-10BSC-D (852921) | NDP-20BAC-D (851397) |
| N: Buna N (NBR) | DP-10BAN-D (852919) | DP-10BSN-D (852922) | NDP-20BAN-D (851396) |
| T: Polytetrafluoroethylene (PTFE) | DP-10BAT-D (852920) | DP-10BST-D (852923) | NDP-20BAT-D (851398) |
| H: Thermoplastic Polyester Elastomer (TPEE) | DP-10BAH-D (852934) | DP-10BSH-D (852935) | NDP-20BAH-D (852827) |
Refer to the DP-10/NDP-20 specification table
| Nominal Diameter | 3/8" (10 mm) | 3/4" (20 mm) | |
|---|---|---|---|
| Material Connection | Suction Port | Ø17.3 O.D. | Ø34 O.D. |
| Discharge Port | Rc 3/8 | Rc 3/4 | |
| Air Connection | Supply Port | Rc 1/4 (W/air valve) | Rc 1/4 (W/air valve) |
| Exhaust Port | Rc 3/8 (W/silencer) | Rc 3/4 (W/silencer) | |
| Air Supply Pressure | 0.2~0.7 MPa | ||
| Maximum Discharge Pressure | 0.7 MPa | ||
| Water Discharge/Cycle | 50 mL *1 | NDP-20BAT-D: 240 mL Others: 350 mL | |
| Maximum Flow Rate | 18 L/min *2 | NDP-20BAT-D: 85 L/min Others: 90 L/min | |
| Maximum Air Consumption | 300 L/min (ANR) | NDP-20BAT-D: 1300 L/min (ANR) Others: 1200 L/min (ANR) | |
| Maximum Size Solid | Maximum 1 mm | Maximum 2 mm | |
| Net Weight | 4.5 kg | 6.2 kg | 10.7 kg |
| Accessory *3 | Suction pipe: 713237 (SUS304) Bung adaptor: 803665 (ADC12) *4 | Suction pipe: 709406 (SGP) Bung adaptor: 803667 (SS400) |
1 The water discharge is provided as a rough approximation only. It will differ depending on the usage conditions, etc.
2 Maximum flow rate is a value indicating the pump capacity. We recommend selecting a size that allows some leeway, taking into account the impact on the life span of the diaphragm.
3 The hose and gun are not included. Please purchase separately.
4 The standard material of the bung adaptor for the DP-10-D series is “ADC12/A5056” aluminum. We build to order it with SUS304 for handling chemicals, by special order.