Specialty Diapgramph Pump
Specialty Diapgramph Pump
For Chemical Applications such as Transferring Chemicals!
A resin type diaphragm pump that uses fluorine resin (PTFE/PFA) for the diaphragm and pump body, and resin (PPS/PP/HDPE) for the center body.It has excellent corrosion resistance including for the transfer of liquids such as strong acid and strong alkali, so it prevents contamination from metal ions and can even be used in corrosive environments.
The pump has a standard seal specification. The flat valve type is optional (built-to-order).Contact us for more details.
Main Applications
Preparation of Raw Materials (Various solvents) Transfer of Pure Water and Chemicals
| Valve Shape and Model Number | |||||||
|---|---|---|---|---|---|---|---|
| Ball Valve | - | DP-10F (Material connection: Screw) (853620) | DP-10F (Material connection: Flange)(853622) | DP-20F (Material connection: Screw)(853621) | DP-20F (Material connection: Flange)(853623) | DP-25F (853601) *1 | DP-38F (853606) *1 |
| Flat Valve | DP-5F (853656) | Built to order, so please contact us. | |||||
| Body Material | |||||||
| Center Body | PPS | Polypropylene (PP) | HDPE, Polypropylene (PP) | ||||
| Pump Body | PTFE | ||||||
| Wetted Parts Material | |||||||
| Diaphragm | PTFE | ||||||
| Valve | |||||||
| Valve Seat | |||||||
| Valve Stopper | |||||||
| Center Disk | PFA, SUS316 (Insert material) | ||||||
| Specifications | |||||||
| Nominal Diameter | 1/4" (6 mm) | 3/8" (10 mm) | 3/4" (20 mm) | 1" (25 mm) | |||
| Material Connection | Suction Port | Rc 1/4 (F) | Rc 3/8 (F) *2 | JIS flange 10K 10A equivalent | Rc 3/4 (F) *2 | JIS flange 10K 20A equivalent | JIS flange 10K 25A equivalent |
| Discharge Port | |||||||
| Air Connection | Supply Port | Rc 1/4 (F) (W/air valve) *3 | Rc 3/8 (F) (W/air valve) *3 | Rc 1/2 (F) (W/air valve) *3 | |||
| Exhaust Port | Rc 3/8 (F) (W/internal silencer) | Rc 3/8 (F) (W/silencer) | Rc 3/4 (F) (W/silencer) | ||||
| Air Supply Pressure | 0.2~0.5 MPa *4 | 0.2~0.7 MPa *4 | |||||
| Maximum Discharge Pressure | 0.5 MPa | 0.7 MPa | |||||
| Water Discharge/Cycle | 13 mL *5 | 65 mL *5 | 150 mL *5 | 300 mL *5 | 700 mL *5 | ||
| Maximum Flow Rate | 11 L/min *6 | 27 L/min *6 | 54 L/min *6 | 64 L/min *6 | 95 L/min *6 | ||
| Maximum Air Consumption | 170 L/min (ANR) | 250 L/min (ANR) | 350 L/min (ANR) | 900 L/min (ANR) | 1500 L/min (ANR) | ||
| Maximum Size Solid | - *7 | Maximum 1 mm *7 | Maximum 2 mm *7 | Maximum 3 mm *7 | |||
| Viscosity Limit | Maximum 0.5 Pa·s | Maximum 1 Pa·s | Maximum 2 Pa·s | Maximum 2.5 Pa·s | |||
| Temp Range | Ambient | 0~70 °C | |||||
| Liquid Temperature | 0~80 °C | ||||||
| Noise Level | 71 dB | 82 dB | 85 dB | 88 dB | 90 dB | ||
| Suction Head Lift | Ball Valve | - | 0.5 m | 0.7 m | 2 m | ||
| Flat Valve | 1.5 m | 2 m | 3 m | 4 m | |||
| Net Weight | 3.4 kg | 6.7 kg | 7.2 kg | 14.6 kg | 15.5 kg | 32.0 kg | 52.0 kg |
1 DP-25F and DP-38F are built to order, so please confirm the delivery.
2 The DP-10F and DP-20F suction port and discharge port can be connected using a standard Rc screw and flange, as well as NPT screw and ANSI flange (special order).
3 For the air to be supplied, use purified air filtered with a 1 μm filter, or nitrogen gas (N2).
4 The maximum supply air pressure for a type with resin-made pump body will depend on the liquid temperature. Please check the liquid temperature - pressure correlation chart.
5 The water discharge is provided as a rough approximation only. The discharge will differ depending on factors such as the liquid to be transferred and the piping conditions.
6 The maximum flow rate is based on test data using purified water at room temperature (20°C). In addition, the water discharge will differ depending on the air pressure, head, etc., so refer to the performance curve for details.
7 The flat valve type cannot handle slurry. In the case of a pump made of resin, it is possible that its original performance cannot be demonstrated due to extreme temperature changes. In order to maintain performance, install the pump and store parts with care.