Air Operated Diapgramph Pump
Air Operated Diapgramph Pump
Lightweight and Compact!
Safe Design with Intrinsically Explosion-proof Specification.An air-powered diaphragm pump that can transport a wide range of liquids, from highly flammable liquids to liquids containing abrasive elements.Fully self-suction type that can pump out fluid efficiently, with no pump-priming required.
There are no sliding parts in wetted parts, eliminating the risk of liquid leakage due to seal friction. The DP-10 series has a nominal diameter of 3/8" (10 mm) and a maximum flow rate of approximately 20 L/min. The maximum size solid is 1 mm or less.
Main Applications
Removal of Fuel (Gasoline and diesel oil)/Application of Adhesives/Mounting on Equipment/Recovery of Floating Oil
!Important Notice
| Body Material | A: Aluminum (ADC12) | S: Stainless Steel (SCS14) | P: GF Polypropylene (PP-GF) |
|---|---|---|---|
| Diaphragm Material | |||
| C: Polychloloprene (CR) | DP-10BAC (851743) | DP-10BSC (851746) | DP-10BPC (851745) |
| N: Buna N (NBR) | DP-10BAN (851742) | DP-10BSN (851747) | DP-10BPN (852280) |
T:Polytetrafluoroethylene (TPFE) | DP-10BAT (851725) | DP-10BST (851741) | DP-10BPT (851744) |
| H: Thermoplastic Polyester Elastomer (TPEE) | DP-10BAH (851750) | DP-10BSH (851751) | DP-10BPH (851752) |
| S: Thermoplastic Olefinic Elastomer (TPO) | DP-10BAS (852674) | DP-10BSS (852675) | DP-10BPS (852676) |
| H/T: Thermoplastic Polyester Elastomer (TPEE) | DP-10BAH/T (851872) | DP-10BSH/T (851873) | DP-10BPH/T (851874) |
| Ball Valve | DP-10B〇H/T: PTFE Others: Same as the diaphragm material | ||
|---|---|---|---|
| Valve Seat | A5056 | SUS316 | DP-10BPC: CR DP-10BPN: NBR Others: PP-GF |
| Valve Stopper | ADC12 | SCS14 | PP-GF |
| Center Disk | A5056 | SUS316 | PP SUS304(Insert material) |
| Nominal Diameter | 3/8"(10 mm)Material Connection | ||
|---|---|---|---|
| Material Connection | Suction Port | Rc 3/8 | |
| Discharge Port | Rc 3/8 | ||
| Air Connection | Supply Port | Rc 1/4 (W/air valve) | |
| Exhaust Port | Rc 3/8 (W/silencer) | ||
| Air Supply Pressure | 0.2~0.7 Mpa*2 | ||
| Maximum Discharge Pressure | 0.7 MPa | ||
| Water Discharge/Cycle | 50 mL *3 | ||
| Maximum Flow Rate | 20 L/min *4 | 17 L/min *4 | |
| Maximum Air Consumption | 300 L/min(ANR) | 250 L/min(ANR) | |
| Maximum Size Solid | 1 mm以下 | ||
| Suction Head Lift | 1m | ||
| Net Weight | 3.5 kg | 5.2 kg | 3.0 kg |
1 The maximum supply air pressure for a type with a resin-made pump body will depend on the liquid temperature.
2 The water discharge is provided as a rough approximation only. The discharge will differ depending on factors such as the liquid to be transferred and the piping conditions.
3 Maximum flow rate is a value indicating the pump capacity. We recommend selecting a size that allows some leeway, taking into account the impact on the life span of the diaphragm.