Specialty Diapgramph Pump
Specialty Diapgramph Pump
Simple Structure and Easy Maintenance!
This model has a built-in high-frequency transmitting proximity sensor.
This diaphragm pump operates by detecting a sensor and controlling the switching of a solenoid valve.
Fully self-suction type that can pump out fluid efficiently, with no pump-priming required.
The NDP-50-E series has a nominal diameter of 2" (50 mm) and a maximum flow rate of approximately 500 L/min.
The maximum size solid is 8 mm or less.
The NDP-E series Is Not Explosion-proof. This Series Is Built-to-order, So Be Sure to Confirm the Delivery Date.
Main Applications
Mold Release Agent/Application of Coating Material/Transfer of Inks and Pigments/Circulation and Spraying of Mold Release Agent, Pumping Out Factory Wastewater and Waste Oil/Supply of Paint to Roll Coater/Transfer of Clay and Glazes/Supplying Oil, Coolant Fluid, Paint, Etc.
| Ball Valve | Same as the diaphragm material | Same as the diaphragm material | |||
|---|---|---|---|---|---|
| Valve Seat | NDP-50BAT-E: A5056 Others: Same as the diaphragm material | NDP-50BST-E: SUS316 Others: Same as the diaphragm material | NDP-50BFT-E: SUS316 Others: Same as the diaphragm material | PP | NDP-500BST-E: SUS316 Others: Same as the diaphragm material |
| Valve Stopper | Same as the body material (integrated type) | Same as the body material (integrated type) | |||
| Center Disk | A5056 | SUS316 | SS400 | PP-GF SCS13 (Insert material) | SUS316 |
| Nominal Diameter | 2"(50 mm) | 2"(50 mm) | |||
|---|---|---|---|---|---|
| Material Connection | Suction Port | JIS flange 10K 50A equivalent | Rc 2 | JIS flange 10K 50A equivalent | JIS flange 10K 50A equivalent |
| Discharge Port | |||||
| Air Connection | Supply Port | Rc 3/4 x 2 (Shared supply and exhaust port x 2) *1 | Rc 3/4 x 2 (Shared supply and exhaust port x 2) *1 | ||
| Exhaust Port | |||||
| Air Supply Pressure | 0.2~0.7 MPa *2 | 0.2~0.7 MPa *2 | |||
| Maximum Discharge Pressure | 0.7 MPa | 0.7 MPa | |||
| Water Discharge/Cycle | Fluorine resin diaphragm: 2.1 L Other diaphragm: 4.3 L *3 | Fluorine resin diaphragm: 2.5 L Other diaphragm: 5.0 L *3 | |||
| Maximum Flow Rate | Fluorine resin diaphragm: 430 L/min *4 Other diaphragm: 500 L/min *4 | Fluorine resin diaphragm: 360 L/min *4 Other diaphragm: 490 L/min *4 | Fluorine resin diaphragm: 420 L/min *4 Other diaphragm: 580 L/min *4 | ||
| Maximum Air Consumption | Fluorine resin diaphragm: 4500 L/min Other diaphragm: 4000 L/min | Fluorine resin diaphragm: 4600 L/min Other diaphragm: 4000 L/min | |||
| Maximum Size Solid | Maximum 8 mm | Maximum 8 mm | |||
| Suction Head Lift | NDP-50B○T-E: 3 m Others: 5 m | NDP-500BST-E: 3 m Others: 5.5 m | |||
| Net Weight | 36.0 kg | 53.0 kg | 64.0 kg | 34.0 kg | NDP-500BST-E: 56.9 kg Others: 61.2 kg |
1 The pipe length from the air supply valve (solenoid valve, etc.) to the pump shall be 1.5 m or less. If piping from the exhaust port of the air supply valve to another location, the pipe length to the end of the exhaust port shall be 5 m or less.
2 The maximum supply air pressure for a type with a resin-made pump body will depend on the liquid temperature.
3 The water discharge is provided as a rough approximation only. It will differ depending on the usage conditions, etc.
4 Maximum flow rate is a value indicating the pump capacity. We recommend selecting a size that allows some leeway, taking into account the impact on the life span of the diaphragm.