/
Smoothflow Pump
Smoothflow Pump
The XPL offers lab-grade performance in a rugged plant-floor proven package. The XPL is designed for use in precision coating processes, liquid mixing systems, general chemical injection, laboratory scale transferring of trace amounts, dispersion, mixing/blending, filtration, spray drying, and for use in sanitary systems.
Industries: Chemistry/New materials, Battery/Renewable Energy, Food/Pharma/Biotech, Electronic Materials & Optical Films, Environment/Water Treatment, Sterilization/Disinfection
| Max discharge volume | Model 001 | Model 003 | Model 01 | Model 03 | Model 1 | Model 3 |
|---|---|---|---|---|---|---|
| L/min | 0.009 | 0.025 | 0.1 | 0.3 | 1 | 3 |
| L/h | 0.54 | 1.5 | 6 | 18 | 60 | 180 |
| US G/h | 0.15 | 0.44 | 1.58 | 4.75 | 15.84 | 47.52 |
Model 001 and 003 | Model 01 and 03 | Model 1 and 3 | |
|---|---|---|---|
| MPa | 1.5 | 1.0 | 0.5 |
| bar | 15 | 10 | 5 |
| psi | 217.5 | 145 | 72.5 |
Model 001 | Model 003 | Model 01 | Model 03 | Model 1 | Model 3 | |
|---|---|---|---|---|---|---|
| SUS type | 12.3 | 12.3 | 12.3 | 12.3 | 16.4 | 17.4 |
| PVC type | 10.3 | 10.3 | 10.3 | 10.4 | 12.2 | 12.4 |
3-phase 200 V (50Hz)/200/220V (60Hz) standard, 400V (50Hz)/400 440 V (60Hz) motors are also available