/
Smoothflow Pump
Smoothflow Pump
Our most versatile pump platform, the PL can be configured to support nearly any pump application requirement.
Industries: Adhesives/Coating, Food/Beverage, Chemical/Pharma
Models include PLFXD2, PLFYD2, PLFXD2, PLFXW2, PLFYD2, PLFYW2, PLFXD2, and PLFXW2
| 01 | 03 | 06 | 08 | 1 | 2 | 3P | 6 | 14 | |
|---|---|---|---|---|---|---|---|---|---|
| L/min | 0.24 | 0.72 | 1.44 | 2 | 2.4 | 3.6 | 6 | 13.2 | 28 |
| L/h | 14.4 | 43.2 | 86.4 | 120 | 144 | 216 | 360 | 792 | 1680 |
| US G/h | 3.8 | 11.4 | 22.8 | 31.7 | 38 | 57 | 95 | 209.1 | 443.5 |
| 01 | 03 | 06 | 08 | 1 | 2 | 3P | 6 | 14 | |
|---|---|---|---|---|---|---|---|---|---|
| MPa | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.7 | 0.5 | 0.5 |
| Bar | 10 | 10 | 10 | 10 | 5 | 5 | 7 | 5 | 5 |
| Psi | 145 | 145 | 145 | 145 | 72.5 | 72.5 | 101.5 | 72.5 | 72.5 |
| 01 | 03 | 06 | 08 | 1 | 2 | 3P | 6 | 14 | |
|---|---|---|---|---|---|---|---|---|---|
| D type (Kg) | 21-25 | 21-25 | 27-31 | 27-31 | 27-31 | 27-31 | 75 | 77 | 166 |
| W type (Kg) | 24-28 | 24-28 | 30-34 | 30-34 | 30-34 | 30-34 | 79 | 81 | 171 |
Tacmina can supply the pump with a factory-tested motor and drive to support almost any application from standard TEFC motors to explosion-proof and servo motors in any voltage and to support any environmental requirement.