/
Smoothflow Pump
Smoothflow Pump
Ideal for processes that require rigid control and pulseless output, such as optical film, precision coating operations, and high purity pharmaceutical.
Industries: Batteries/Renewable Energy, Optical Film, Pharmaceuticals
| TPL1ME-008 | TPL1ME-014 | TPL1ME-018 | TPL1ME-028 | TPL2ME-028 | TPL2ME-032 | TPL2ME-040 | TPL2ME-056 | |
|---|---|---|---|---|---|---|---|---|
| L/min | 0.1 | 0.3 | 0.5 | 1.2 | 2.6 | 3.4 | 5.3 | 10.5 |
| L/H | 6 | 18 | 30 | 72 | 156 | 204 | 318 | 630 |
| USG/h | 1.5 | 4.7 | 7.9 | 19 | 41.1 | 53.8 | 83.9 | 166.3 |
| TPL1ME-008 | TPL1ME-014 | TPL1ME-018 | TPL1ME-028 | TPL2ME-028 | TPL2ME-032 | TPL2ME-040 | TPL2ME-056 | |
|---|---|---|---|---|---|---|---|---|
| MPa | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Bar | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Psi | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 |
TPL1ME-008 | TPL1ME-014 | TPL1ME-018 | TPL1ME-028 | TPL2ME-028 | TPL2ME-032 | TPL2ME-040 | TPL2ME-056 | |
|---|---|---|---|---|---|---|---|---|
| Kg | 41 | 41 | 41 | 51 | 93 | 93 | 94 | 109 |
Tacmina can supply the pump with a factory-tested motor and drive to support almost any application from standard TEFC motors to explosion-proof and servo motors in any voltage and to support any environmental requirement.