/
Smoothflow Pump
Smoothflow Pump
Ideal for pulse-free flow of difficult-to-transfer chemicals and fluids, such as UV curing resin, urethane resin, and slurries.
Industries: Chemistry/New Materials, Batteries/Renewable Energy
| Max discharge volume | APL-5 | APL-10 | APL-20 | APL-35 | APL-50 |
|---|---|---|---|---|---|
| L/min | 5.5 | 10.5 | 22 | 36 | 47 |
| L/h | 330 | 630 | 1320 | 2160 | 2820 |
| US G/h | 87.12 | 166.32 | 348.48 | 570.24 | 744.48 |
| All APL Models | |
|---|---|
| MPa | 0.5 |
| bar | 5 |
| psi | 72.5 |
APL-5 and APL-10 | APL-20 | APL-35 and APL-50 | |
|---|---|---|---|
| SUS type | 69 | 135 | 166 |
3-phase 200 V/50 Hz, 200 V/60 Hz, 220 V/60 Hz, totally enclosed fan-cooled outdoor type (vertical flange mounting)
Tacmina can supply the pump with a factory-tested motor and drive to support almost any application from standard TEFC motors to explosion-proof and servo motors in any voltage and to support any environmental requirement.