Air Operated Diapgramph Pump
Air Operated Diapgramph Pump
Simple Structure for Easy Maintenance!
An air-powered diaphragm pump that can transport highly flammable liquids.Fully self-suction type that can pump out fluid efficiently, with no pump-priming required. The safety structure does not require explosion-proof measures, so it can be used anywhere.
By simply opening and closing the valve, cutting off the flow at the end point is possible or water discharge can be controlled easily and safety.The NDP-80 series has a nominal diameter of 3" (80 mm) and a maximum flow rate of approximately 840 L/min. The maximum size solid is 10 mm or less.
Main Applications
Cleaning of Crude Oil and Raw Material Tanks/Transfer of Slurry/Circulation of Mold Release Agent/Pumping Out Sprays, Factory Wastewater, and Waste Oil/Transfer of Flammable Liquids in Explosion-proof Areas/Supply of Paint to Roll Coater/Drainage from Power Plants/Waste Liquid Collection during Piping and Tank Cleaning/Fuel Transfer in Explosion-proof Area/Transfer of Clay and Glazes/Transfer of Food Ingredients and Additives/Transfer of Alcohol, Disinfectants and Solvents/Supplying Oil, Coolant Fluid, Paint, Etc./Transfer of Anhydrous Powder
| Body Material | A: Aluminum (ADC12/AC4C-T6) | S: Stainless Steel (SCS14) | F:Cast Iron (FC250) | P:GF Polypropylene (PP-GF) |
|---|
| C: Polychloloprene (CR) | NDP-80BAC (852667) | NDP-80BSC (852669) | NDP-80BFC (852852) | NDP-80BPC (852671) |
|---|---|---|---|---|
| N: Buna N (NBR) | NDP-80BAN (852338) | NDP-80BSN (852341) | NDP-80BFN (852848) | NDP-80BPN (852344) |
| E: Ethylene Propylene Diene Monomer (EPDM) | NDP-80BAE (852668) | NDP-80BSE (852670) | NDP-80BFE (852853) | NDP-80BPE (852672) |
| V: Fluorelastomer (FKM) | NDP-80BAV (852316) | NDP-80BSV (852317) | NDP-80BFV (852851) | NDP-80BPV (852318) |
| T: Polytetrafluoroethylene (PTFE) | NDP-80BAT (852340) | NDP-80BST (852343) | NDP-80BFT (852850) | NDP-80BPT (852346) |
| H: Thermoplastic Polyester Elastomer (TPEE) | NDP-80BAH (852339) | NDP-80BSH (852342) | NDP-80BFH (852849) | NDP-80BPH (852345) |
| S: Thermoplastic Olefinic Elastomer (TPO) | NDP-80BAS (852722) | NDP-80BSS (852723) | NDP-80BFS (852854) | NDP-80BPS (852724) |
| H/T: Thermoplastic Polyester Elastomer (TPEE) | NDP-80BAH/T (853033) | NDP-80BSH/T (853034) | NDP-80BFH/T (853035) | NDP-80BPH/T (853036) |
| W: Polytetrafluoroethylene + Ethylene Propylene Diene Monomer (PTFE+EPDM) | NDP-80BAW (855311) | NDP-80BSW (855313) | NDP-80BFW (855316) | NDP-80BPW (855318) |
| Ball Valve | NDP-80B○H/T, B○W: PTFE Others: Same as the diaphragm material | |||
|---|---|---|---|---|
| Valve Seat | NDP-80BAT, BAW: A5056 Others: Same as the diaphragm material | NDP-80BST, BSW: SUS316 Others: Same as the diaphragm material | NDP-80BFT, BFW: SUS316 Others: Same as the diaphragm material | PP |
| Valve Stopper | Same as the body material (integrated type) | |||
| Center Disk | A5056 | SUS316 | SS400 | PP-GF SUS13 (Insert material) |
| Nominal Diameter | 3"(80 mm) | |||
|---|---|---|---|---|
| Material Connection | Suction Port | JIS flange 10K 80A equivalent | Rc 3 | JIS flange 10K 80A equivalent |
| Discharge Port | ||||
| Air Connection | Supply Port | Rc 3/4 (W/air valve) | ||
| Exhaust Port | Rc 1 (W/silencer) | |||
| Air Supply Pressure | 0.2~0.7Mpa※1 | |||
| Maximum Discharge Pressure | 0.7MPa | |||
| Water Discharge/Cycle | NDP-80B○T: 3500mL *2 | NDP-80BPT: 3800mL *2 | ||
| Maximum Flow Rate | NDP-80B○T: 640 L/min *3 | NDP-80BPT: | ||
| Maximum Air Consumption | NDP-80B○W: 6800 L/min (ANR) | 6000 L/min (ANR) | ||
| Maximum Size Solid | Maximum 10 mm | |||
| Suction Head Lift | NDP-80B○W: 2 m NDP-80B○T: 3 m Others: 5 m | |||
| Net Weight | BAT: 58.5 kg | BST: 101.5 kg | BFT: 101.5 kg | BPT: 61.5 kg |
1 The maximum supply air pressure for a type with a resin-made pump body will depend on the liquid temperature.
2 The water discharge is provided as a rough approximation only. The discharge will differ depending on factors such as the liquid to be transferred and the piping conditions.
3 Maximum flow rate is a value indicating the pump capacity. We recommend selecting a size that allows some leeway, taking into account the impact on the life span of the diaphragm.