Air Operated Diapgramph Pump
Air Operated Diapgramph Pump
Simple Structure for Easy Maintenance!
An air-powered diaphragm pump that can transport highly flammable liquids.Fully self-suction type that can pump out fluid efficiently, with no pump-priming required.
The safety structure does not require explosion-proof measures, so it can be used anywhere. By simply opening and closing the valve, cutting off the flow at the end point is possible or water discharge can be controlled easily and safety.The NDP-50 series has a nominal diameter of 2" (50 mm) and a maximum flow rate of approximately 630 L/min. The maximum size solid is 8 mm or less.
Main Applications
Collection of Waste Liquid/Sludge/Transfer of Factory Wastewater/Transfer of Lubricant and Hydraulic Oil/Cleaning of Crude Oil and Raw Material Tanks/Collection of Rainwater/Wastewater Treatment during Regular Repair/Transfer of Latex/Transfer of Slurry/Mold Release Agent/
| Body Material | A: Aluminum (ADC12/AC4C-T6) | S: Stainless Steel (SCS14) | F:Cast Iron (FC250) | P:GF Polypropylene (PP-GF) | V: PVDF-CF |
|---|
| Flat Valve | NDP-50B○H/T,B○W: PTFE Others: Same as the diaphragm material | ||||
|---|---|---|---|---|---|
| Valve Seat | NDP-50BAT,BAW: A5056 Others: Same as the diaphragm material | NDP-50BST,BSW: SUS316 Others: Same as the diaphragm material | NDP-50BFT, BFW: SUS316 Others: Same as the diaphragm material | PP | PTFE |
| Valve Stopper | Same as the body material (integrated type) | ||||
| Center Disk | A5056 | SUS316 | SS400 | PP-GF SCS13(Insert material) | PVDF-CF SCS13 (Insert material) |
| Nominal Diameter | 2"(50 mm) | ||||
|---|---|---|---|---|---|
| Material Connection | Suction Port | JIS flange 10K 50A equivalent | Rc 2 | JIS flange 10K 50A equivalent | |
| Discharge Port | |||||
| Air Connection | Supply Port | Rc 3/4 (W/air valve) | |||
| Exhaust Port | Rc 1 (W/silencer) | ||||
| Air Supply Pressure | 0.2~0.7 MPa *1 | ||||
| Maximum Discharge Pressure | 0.7 MPa | ||||
| Water Discharge/Cycle | NDP-50B○T: 2500mL NDP-50B○W: 1800mL Other diaphragm: 4300mL | NDP-50B○T: 2100mL NDP-50B○W: 2000mL Other diaphragm: 4300mL | |||
| Maximum Flow Rate | NDP-50B○T: 600 L/min *3 | NDP-50B○T: 550 L/min *3 | |||
| Maximum Air Consumption | NDP-50B○W: 6400 L/min(ANR) | NDP-50B○W: 5600 L/min(ANR) Other diaphragm: 6000 L/min(ANR) | |||
| Maximum Size Solid | Maximum 8 mm | ||||
| Suction Head Lift | NDP-50B○W: 2 m NDP-50B○T: 3 m Others: 5 m | ||||
| Net Weight | NDP-50BAT: 32.5 kg NDP-50BAW: 33.5 kg Others: 34.5 kg | NDP-50BST: 58.5 kg NDP-50BSW: 59.5 kg Others: 62.0 kg | NDP-50BFT: 61.5 kg NDP-50BFW: 62.5 kg Others: 65.0 kg | 35.0 kg | 41.0 kg |
1 The maximum supply air pressure for a type with a resin-made pump body will depend on the liquid temperature.
2 The water discharge is provided as a rough approximation only. The discharge will differ depending on factors such as the liquid to be transferred and the piping conditions.
3 Maximum flow rate is a value indicating the pump capacity. We recommend selecting a size that allows some leeway, taking into account the impact on the life span of the diaphragm.