Air Operated Diapgramph Pump
Air Operated Diapgramph Pump
Simple Structure for Easy Maintenance!
An air-powered diaphragm pump that can transport highly flammable liquids.Fully self-suction type that can pump out fluid efficiently, with no pump-priming required. The safety structure does not require explosion-proof measures, so it can be used anywhere.
By simply opening and closing the valve, cutting off the flow at the end point is possible or water discharge can be controlled easily and safety.The NDP-40 series has a nominal diameter of 1·1/2" (40 mm) and a maximum flow rate of approximately 400 L/min.The maximum size solid is 7 mm or less.
Main ApplicationsCollection of Waste Liquid/Sludge/Alcohol/Transfer of Ethanol/Cleaning of Crude Oil and Raw Material Tanks/
| Flat Valve | NDP-40B○H/T,B○W: PTFE Others: Same as the diaphragm material | ||||
|---|---|---|---|---|---|
| Valve Seat | NDP-40BAT,BAW: A5056 Others: Same as the diaphragm material | NDP-40BST,BSW: SUS316 Others: Same as the diaphragm material | NDP-40BFT,BFW: SUS316 Others: Same as the diaphragm material | PP | PTFE |
| Valve Stopper | Same as the body material (integrated type) | ||||
| Center Disk | A5056 | SUS316 | SS400 | PPG SCS13 (Insert material) | PVDF SCS13 (Insert material) |
| Nominal Diameter | 1·1/2"(40 mm) | ||||
|---|---|---|---|---|---|
| Material Connection | Suction Port | JIS flange 10K 40A equivalent | Rc 1·1/2 | JIS flange 10K 40A equivalent | |
| Discharge Port | |||||
| Air Connection | Supply Port | Rc 1/2 (W/air valve) | |||
| Exhaust Port | Rc 1 (W/silencer) | ||||
| Air Supply Pressure | 0.2~0.7 MPa *1 | ||||
| Maximum Discharge Pressure | 0.7 MPa | ||||
| Water Discharge/Cycle | NDP-40B○T,B○W: 1400mL *2 | NDP-40B○T: 1300mL *2 NDP-B○W: 1400mL *2 Other diaphragm: 2500mL *2 | |||
| Maximum Flow Rate | NDP-40B○T: 320 L/min *3 | NDP-40B○T: 320 L/min *3 | |||
| Maximum Air Consumption | NDP-40B○W: 5300 L/min (ANR) | NDP-40B○W: 5000 L/min (ANR) | |||
| Maximum Size Solid | Maximum 7 mm | ||||
| Suction Head Lift | NDP-40B○T: 3 m Others: 5 m | ||||
| Net Weight | BAT,BAW: 26.5 kg Others: 27.0 kg | BST,BSW: 41.5 kg Others: 42.8 kg | BFT,BSW: 46.0 kg Others: 47.2 kg | BPW: 26.2 kg Others: 27.2 kg | BVW: 31.2 kg Others: 32.2 kg |
1 The maximum supply air pressure for a type with a resin-made pump body will depend on the liquid temperature.
2 The water discharge is provided as a rough approximation only. The discharge will differ depending on factors such as the liquid to be transferred and the piping conditions.
3 Maximum flow rate is a value indicating the pump capacity. We recommend selecting a size that allows some leeway, taking into account the impact on the life span of the diaphragm.