Air Operated Diapgramph Pump
Air Operated Diapgramph Pump
Compact and High Water Discharge!
Safe Design with Intrinsically Explosion-proof Specification. An air-powered diaphragm pump that can transport highly flammable liquids.
A pump with an intrinsically explosion-proof specification, for use on lines at chemicals plants, etc. Fully self-suction type that can pump out fluid efficiently, with no pump-priming required.
This series of diaphragm pumps are suitable for slurry without the risk of leakage due to seal friction. The NDP-25 series has a nominal diameter of 1" (25 mm) and a maximum flow rate of approximately 160 L/min. The maximum size solid is 3 mm or less.
Main Applications
Collection of Waste Liquid/Sludge/Transfer of Factory Wastewater/Alcohol/Transfer of Ethanol/Transfer of Lubricant and Hydraulic Oil/Supply of Paint to Roll Coater/Collection of Rainwater/Wastewater Treatment during Regular Repair/Preparation of Raw Materials (Various solvents)/Collection of Cutting Oil/Removal of Fuel (Gasoline and Diesel Oil)/Transfer of Slurry/Recovery of Floating Oil
| Ball Valve | NDP-25B〇H/T: PTFE Others: Same as the diaphragm material | ||||
|---|---|---|---|---|---|
| Valve Seat | SCS14 | SCS14 | SCS14 | PP-GF | PVDF-CF |
| Valve Stopper | ADC12 | SCS14 | PP-GF | PVDF-CF | |
| Center Disk | NDP-20BAT: A5056 Others: SUS316 | SUS316 | SUS316 | PP-GF SCS13 (Insert material) | PVDF-CF SUS13 (Insert material) |
| Nominal Diameter | 1"(25 mm) | ||||||
|---|---|---|---|---|---|---|---|
| Material Connection | Suction Port | Rc 1 | JIS flange 10K 25A equivalent | Rc 1 | JIS flange 10K 25A equivalent | ||
| Discharge Port | Rc 1 | JIS flange 10K 25A equivalent | Rc 1 | JIS flange 10K 25A equivalent | |||
| Air Connection | Supply Port | Rc 3/8 (W/air valve) | |||||
| Exhaust Port | Rc 3/4 (W/silencer) | ||||||
| Air Supply Pressure | 0.2~0.7Mpa ※1 | ||||||
| Maximum Discharge Pressure | 0.7MPa | ||||||
| Water Discharge/Cycle | Fluorine resin diaphragm: 500 mL *2 Other diaphragm: 600 mL *2 | ||||||
| Maximum Flow Rate | 160 L/min ※3 | ||||||
| Maximum Air Consumption | Fluorine resin diaphragm: 1800 L/min (ANR) Other diaphragm: 1600 L/min (ANR) | ||||||
| Maximum Size Solid | Maximum 3 mm | ||||||
| Suction Head Lift | NDP-25B〇T: 2 m Others: 5 m | ||||||
| Net Weight | 13.0 kg | 20.0 kg | 20.0 kg | 11.0 kg | 11.0 kg | 13.5 kg | 13.5 kg |
1 The maximum supply air pressure for a type with a resin-made pump body will depend on the liquid temperature.
2 The water discharge is provided as a rough approximation only. The discharge will differ depending on factors such as the liquid to be transferred and the piping conditions.
3 Maximum flow rate is a value indicating the pump capacity. We recommend selecting a size that allows some leeway, taking into account the impact on the life span of the diaphragm.